Business Type | Manufacturer, Exporter, Supplier, Retailer |
Preferred Buyer From
Location | Anywhere in India |
M/s. Adinath Grinding Mills is one of the largest suppliers of Feldspar Powder. Feldspar minerals constitute a group of rock forming minerals and are composed of large amount of the earth's crust. We provide the finest quality Feldspar Powder, which has won the appreciation of the esteemed clientele all over the world. Moreover, our Feldspar Mineral Powder can be availed at the most affordable prices.
Feldspar Powder comprises of the following group of minerals
Applications
Specifications
-- | -- | Potash-01 | Potash-02 |
Silica | Sio2 | 66 % (*/- 1%) | 66 % (*/- 1%) |
Alumina | Al2O3 | 18 % (+/- 0.5 %) | 17 % (+/- 0.5 %) |
Potassium Oxide | K2O | 12.8 % (+/- 1%) | 10 % (+/- 1%) |
Sodium Oxide | Na2O | 2 % (+/- 1%) | 3 % (+/- 1%) |
Titanium Oxide | TiO2 | Nill | Nill |
Calcium Oxide | CaO | Nill | Nill |
Magnesium Oxide | Mgo | Nill | Nill |
Ferric Oxide | Fe2O3 | 0.06 %(+/- 0.01 %) | 0.08 %(+/- 0.02 %) |
Loss on Ignition | LOI | 0.001 | 0.002 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.