Business Type | Manufacturer, Exporter, Supplier, Retailer |
Preferred Buyer From
Location | Anywhere in India |
M/S. Adinath Grinding Mills is one of the primary Exporter and Supplier of Quartz Powder. Our company offers a fine grade Quartz Powder to the costumers that is faultless in quality and is highly appreciated in the market. Our range of quartz mineral powder undergoes rigorous in-house testing by our brilliant team of experts to make sure that their properties are retained. This product can be acquired in completely sealed different quantity packages.
Physical Properties
Color | Clear (in pure form) |
Crystal habit | 6-sided prism ending in 6-sided pyramid (typical) |
Crystal system | Trigonal |
Cleavage | None |
Fracture | Conchoidal |
Mohs scale hardness | 7-lower in impure varieties |
Luster | Vitreous |
Refractive index | 1.544-1.553-Dr+0.009 (B-G interval) |
Streak | White |
Specific gravity | 2.65 constant; variable in impure varieties |
Melting point | 1650 (+75)oC |
Boiling point | 2230oC |
Solubility | H2O insoluble |
Molecular Weight
Silicon | 46.74% (Si) | 100.00% (SiO2) |
Oxygen | 53.26% (O) | - |
- | 100.00% | 100.00% = Total Oxide |
Technical Specifications
Quartz-01 | Quartz-02 | ||
Silica | SiO2 | 99.5% (+/-0.2%) | 99.5% (+/-0.25%) |
Alumina | Al2O3 | 0.2% (+/- 1%) | 0.4% (+/-0.1 %) |
Ferric Oxide | Fe2O3 | 0.06% (+/- 0.005%) | 0.08% (+/- 0.01%) |
Titanium Oxide | TiO2 | 0.001 % | 0.001% |
Sodium Oxide | Na2O | 0.001 % | 0.2% (+/- 0.05%) |
Potassium Oxide | K2O | 0.001 % | 0.2% (+/- 0.1%) |
Loss on Ignition | LOI | 0.1 % | 0.1 % |
Hi! Simply click below and type your query.
Our experts will reply you very soon.